UNDERSTAND YOUR TRUE COST
Estimate Your Closing Costs
Use this closing costs calculator to estimate the true cost of your new home, including the attorney and survey fees, property taxes, insurance and appraisal.
| Cost | Explanation | Amount |
|---|---|---|
| Attorney Fee | $4,500 | |
| Managing Agent Fee | $ | |
| Survey Fees | $300 | |
| Yearly RE Taxes | $ | |
| Yearly Common Charges | $ | |
| Title Insurance | $450 per $100,000 | $ |
| Title Closer Gratuity | Range from $100 - $500 | $500 |
| Mansion Tax | % of purchase price | $ |
| Bank Attorney | $1,200 | |
| Bank Application Fees | $800 | |
| Appraisal | $800 | |
| Mortgage Title Insurance | $200 per $100,000 | $ |
| Mortgage Tax (Not applicable for Coops) | 1.925% of loan amount | $ |
| Flip Tax (Only Coops) | % of loan amount | $ |
| Total Closing Costs: | $ |

Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).